Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina GORBACHEVA | RUS | 46.25 | 27.67 | 18.58 | 5.75 | 5.58 | 5.83 | 6.08 | 0.00 | #32 | |
2 | Nina PINZARRONE | BEL | 42.08 | 25.28 | 16.80 | 5.25 | 5.08 | 5.25 | 5.42 | 0.00 | #10 | |
3 | Cintia SZABÓ | HUN | 39.01 | 23.61 | 15.40 | 4.83 | 4.67 | 4.83 | 4.92 | 0.00 | #6 | |
4 | Olesya KALININA | RUS | 37.28 | 22.48 | 14.80 | 4.67 | 4.42 | 4.58 | 4.83 | 0.00 | #37 | |
5 | Sara FRANZI | SUI | 35.02 | 20.62 | 14.40 | 4.33 | 4.25 | 4.67 | 4.75 | 0.00 | #28 | |
6 | Anastasia VORONINA | RUS | 34.15 | 20.51 | 14.14 | 4.50 | 4.25 | 4.42 | 4.50 | 0.50 | #24 | |
7 | Markéta SUKUPOVÁ | CZE | 34.12 | 19.88 | 14.74 | 4.67 | 4.42 | 4.58 | 4.75 | 0.50 | #18 | |
8 | Gioia FIORI | ITA | 33.44 | 19.76 | 13.68 | 4.17 | 4.08 | 4.42 | 4.42 | 0.00 | #34 | |
9 | Daria ZSIRNOV | HUN | 33.17 | 18.91 | 14.26 | 4.33 | 4.42 | 4.58 | 4.50 | 0.00 | #40 | |
10 | Elina PLÜSS | SUI | 32.05 | 19.83 | 12.22 | 3.92 | 3.67 | 3.75 | 3.92 | 0.00 | #14 | |
11 | Flaminia MALTESE | ITA | 31.73 | 18.77 | 13.46 | 4.25 | 4.00 | 4.25 | 4.33 | 0.50 | #15 | |
12 | Zasmina JEFREMENKO | LAT | 31.64 | 18.24 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #13 | |
13 | Sophia FRASER | SUI | 30.16 | 17.28 | 13.38 | 4.33 | 4.08 | 4.00 | 4.33 | 0.50 | #31 | |
14 | Aurora MANFREDI | ITA | 29.85 | 17.05 | 12.80 | 4.17 | 3.83 | 4.00 | 4.00 | 0.00 | #2 | |
15 | Eve DUBECQ | FRA | 29.73 | 16.91 | 12.82 | 4.17 | 3.92 | 3.92 | 4.00 | 0.00 | #25 | |
16 | Katinka ZSEMBERY | HUN | 29.68 | 17.30 | 12.88 | 4.08 | 3.92 | 3.92 | 4.17 | 0.50 | #17 | |
17 | Elena AGOSTINELLI | ITA | 28.50 | 16.16 | 12.34 | 3.92 | 3.75 | 3.83 | 3.92 | 0.00 | #19 | |
18 | Margherita FROVA | ITA | 27.63 | 15.13 | 13.00 | 4.08 | 3.92 | 4.00 | 4.25 | 0.50 | #1 | |
19 | Terézia PÓCSOVÁ | SVK | 27.41 | 15.11 | 12.80 | 4.08 | 3.92 | 3.92 | 4.08 | 0.50 | #3 | |
20 | Charly STEMPER | FRA | 26.84 | 14.68 | 12.66 | 4.00 | 3.83 | 3.92 | 4.08 | 0.50 | #22 | |
21 | Varvara SHLYK | RUS | 26.38 | 15.30 | 11.08 | 3.58 | 3.42 | 3.42 | 3.42 | 0.00 | #26 | |
22 | Nathalie THALER | ITA | 26.15 | 15.23 | 10.92 | 3.58 | 3.33 | 3.33 | 3.42 | 0.00 | #27 | |
23 | Klára CERVENKOVÁ | CZE | 26.11 | 14.95 | 11.66 | 3.83 | 3.50 | 3.58 | 3.67 | 0.50 | #4 | |
24 | Elisabeth POLIKANOVAS | FRA | 25.78 | 13.54 | 12.74 | 4.00 | 3.83 | 3.92 | 4.17 | 0.50 | #23 | |
25 | Paulina OLIVARES | MEX | 25.59 | 14.11 | 11.48 | 3.67 | 3.50 | 3.50 | 3.67 | 0.00 | #16 | |
26 | Lily PINZARRONE | BEL | 24.46 | 13.48 | 10.98 | 3.58 | 3.33 | 3.33 | 3.50 | 0.00 | #36 | |
27 | Eliska ZAKOVÁ | CZE | 24.06 | 13.28 | 11.28 | 3.67 | 3.50 | 3.42 | 3.50 | 0.50 | #7 | |
28 | Stella MAKRI | GRE | 24.00 | 13.64 | 10.86 | 3.58 | 3.33 | 3.25 | 3.42 | 0.50 | #35 | |
29 | Clotilde RAFFI | ITA | 23.60 | 11.74 | 11.86 | 3.75 | 3.58 | 3.67 | 3.83 | 0.00 | #20 | |
30 | Polina KATSMAN | UKR | 23.16 | 11.04 | 12.12 | 3.75 | 3.58 | 3.83 | 4.00 | 0.00 | #33 | |
31 | Sofia GULYAKINA | EST | 23.08 | 12.42 | 12.66 | 3.92 | 3.83 | 4.00 | 4.08 | 2.00 | #30 | |
32 | Sofiia BILA-HROSHKO | UKR | 22.92 | 12.12 | 10.80 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #39 | |
33 | Fabiana TRAVERSO | ITA | 22.61 | 11.79 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #11 | |
34 | Kristyna PETEROVÁ | CZE | 21.33 | 11.49 | 10.34 | 3.42 | 3.17 | 3.08 | 3.25 | 0.50 | #29 | |
35 | Imola-Mária SZAKÁCS | HUN | 21.01 | 11.01 | 11.00 | 3.50 | 3.33 | 3.42 | 3.50 | 1.00 | #9 | |
36 | Diana BODOVÁ | SVK | 20.06 | 9.86 | 10.20 | 3.33 | 3.17 | 3.08 | 3.17 | 0.00 | #5 | |
37 | Lilien NIKULASIN | HUN | 18.71 | 8.25 | 10.46 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #8 | |
38 | Leila DLASKOVÁ | CZE | 16.22 | 8.30 | 9.42 | 3.17 | 2.92 | 2.67 | 3.00 | 1.50 | #38 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/7/2020 8:44