Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel AHMED | FRA | 60.99 | 27.46 | 34.03 | 4.75 | 4.58 | 4.83 | 4.75 | 0.50 | #8 | |
2 | Aleksey SHUEV | RUS | 60.17 | 28.56 | 31.61 | 4.58 | 4.33 | 4.33 | 4.33 | 0.00 | #6 | |
3 | Jean MENARD | FRA | 57.94 | 27.53 | 30.91 | 4.42 | 4.17 | 4.25 | 4.33 | 0.50 | #9 | |
4 | Jakub GALBAVY | SVK | 57.93 | 27.69 | 30.74 | 4.33 | 4.00 | 4.25 | 4.50 | 0.50 | #4 | |
5 | Tommaso BARISON | ITA | 56.92 | 25.11 | 31.81 | 4.50 | 4.25 | 4.42 | 4.50 | 0.00 | #7 | |
6 | Dominik HORTOBÁGYI | HUN | 51.40 | 22.06 | 29.84 | 4.25 | 4.00 | 4.08 | 4.25 | 0.50 | #5 | |
7 | Jozef CURMA | SVK | 48.19 | 20.29 | 27.90 | 3.83 | 3.50 | 4.00 | 4.17 | 0.00 | #2 | |
8 | Alexandre CHENEY | FRA | 43.13 | 19.60 | 25.03 | 3.58 | 3.33 | 3.42 | 3.58 | 1.50 | #3 | |
9 | Oleh VOLODYMYROV | UKR | 37.85 | 16.44 | 21.91 | 3.25 | 3.00 | 2.92 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/7/2020 8:44