| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean MENARD | FRA | 34.39 | 19.01 | 15.38 | 4.42 | 4.08 | 4.25 | 4.33 | 0.00 | #6 | |
| 2 | Axel AHMED | FRA | 33.85 | 18.77 | 15.08 | 4.25 | 4.00 | 4.08 | 4.42 | 0.00 | #4 | |
| 3 | Tommaso BARISON | ITA | 32.72 | 18.22 | 15.00 | 4.17 | 4.00 | 4.17 | 4.33 | 0.50 | #10 | |
| 4 | Aleksey SHUEV | RUS | 32.01 | 18.06 | 13.95 | 4.08 | 3.75 | 3.67 | 4.00 | 0.00 | #3 | |
| 5 | Dominik HORTOBÁGYI | HUN | 31.38 | 17.03 | 14.85 | 4.25 | 4.00 | 4.08 | 4.17 | 0.50 | #9 | |
| 6 | Jakub GALBAVY | SVK | 29.41 | 16.33 | 13.58 | 3.92 | 3.67 | 3.67 | 3.83 | 0.50 | #1 | |
| 7 | Alexandre CHENEY | FRA | 27.69 | 15.96 | 12.23 | 3.33 | 3.42 | 3.25 | 3.58 | 0.50 | #2 | |
| 8 | Jozef CURMA | SVK | 26.69 | 13.46 | 13.73 | 3.83 | 3.67 | 3.83 | 3.92 | 0.50 | #8 | |
| 9 | Oleh VOLODYMYROV | UKR | 23.96 | 12.10 | 11.86 | 3.42 | 3.17 | 3.17 | 3.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/7/2020 8:44