| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Anastasiia SKOPTCOVA / Kirill ALESHIN | RUS | 182.09 | 1 | 1 |
| 2 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 171.39 | 3 | 2 |
| 3 | Yuka ORIHARA / Juho PIRINEN | FIN | 166.58 | 2 | 5 |
| 4 | Yura MIN / Daniel EATON | KOR | 164.31 | 4 | 4 |
| 5 | Leia DOZZI / Michael VALDEZ | HUN | 161.99 | 5 | 3 |
| 6 | Ylia TULSEVA / Anatoliy BELOVODCHENKO | RUS | 146.88 | 6 | 7 |
| 7 | Amanda PETERSON / Maximilian PFISTERER | GER | 143.96 | 7 | 6 |
| 8 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 132.87 | 9 | 8 |
| 9 | Arina KLINOVITSKAYA / Jussiville PARTANEN | FIN | 129.41 | 8 | 9 |
Last Update: 2/7/2020 8:44