| No. | Name | Nat. |
|---|---|---|
| 1 | Jade HOVINE | BEL |
| 2 | Mandy CHIANG | TPE |
| 3 | Thea REICHMACHEROVA | CZE |
| 4 | Karolina SMOLOVA | CZE |
| 5 | Vilma LEPPÄNEN | FIN |
| 6 | Clemence MAYINDU | FRA |
| 7 | Tiffany KLAUNIG | GER |
| 8 | Lauren GAVALA | GRE |
| 9 | Nikolett ALBRECHTOVICS | HUN |
| 10 | Emese CSISZÉR | HUN |
| 11 | Jázmin GEDE | HUN |
| 12 | Anna Karina KASZÁL | HUN |
| 13 | Lili KRIZSANOVSZKY | HUN |
| 14 | Regina SCHERMANN | HUN |
| 15 | Bernadett SZIGETI | HUN |
| 16 | Francesca BOCCONI | ITA |
| 17 | Carlotta CAVASIN | ITA |
| 18 | Anna MEMOLA | ITA |
| 19 | Sophia MICHETTI | ITA |
| 20 | Roxy JANSEN | NED |
| 21 | Lindsay VAN ZUNDERT | NED |
| 22 | Frida Turiddotter BERGE | NOR |
| 23 | Sabella GOWRIÉ | SUI |
| 24 | Livia KAISER | SUI |
| 25 | Valeriia BILOBROVA | UKR |
Last Update: 2/7/2020 8:44