| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Magic - Juvenile | SVAR | 26.14 | 13.21 | 12.93 | 2.58 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | UTE Synchro - Juvenile | UTE | 22.21 | 9.14 | 13.07 | 2.67 | 2.67 | 2.83 | 0.00 | #1 | |
| 3 | Team Pingvin - Juvenile | CUR | 18.75 | 8.35 | 10.40 | 2.17 | 2.08 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2/9/2020 19:32