Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boglárka ZHANG | HUN | 50.21 | 19.77 | 30.44 | 3.83 | 4.17 | 4.17 | 0.00 | #7 | |
2 | Yekaterina BALYUBA | KAZ | 46.35 | 17.81 | 28.54 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
3 | Dorina SZIGETI | HUN | 43.21 | 14.67 | 28.54 | 3.75 | 3.83 | 3.83 | 0.00 | #10 | |
4 | Liliána SOÓS | HUN | 38.29 | 12.04 | 26.25 | 3.42 | 3.50 | 3.58 | 0.00 | #8 | |
5 | Anastassiya ENGELGARDT | KAZ | 35.74 | 11.78 | 23.96 | 3.08 | 3.25 | 3.25 | 0.00 | #11 | |
6 | Mira KOHÁRI | HUN | 35.55 | 10.94 | 24.61 | 2.92 | 3.67 | 3.25 | 0.00 | #12 | |
7 | Nikoletta Beatrix KUTASI | HUN | 32.59 | 8.93 | 24.16 | 3.08 | 3.25 | 3.33 | 0.50 | #6 | |
8 | Fanni RÓZSAHEGYI | HUN | 31.47 | 12.59 | 19.38 | 2.50 | 2.67 | 2.58 | 0.50 | #2 | |
9 | Panna Dóra SZTANA | HUN | 28.21 | 9.96 | 18.75 | 2.50 | 2.50 | 2.50 | 0.50 | #9 | |
10 | Gréta KARDOS | HUN | 26.07 | 8.14 | 17.93 | 2.25 | 2.50 | 2.42 | 0.00 | #5 | |
11 | Karolin KORMÁNY | HUN | 25.83 | 7.80 | 18.53 | 2.33 | 2.58 | 2.50 | 0.50 | #3 | |
12 | Nóra PLANÉTA | HUN | 23.52 | 6.86 | 16.66 | 2.08 | 2.25 | 2.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/16/2020 9:42