Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrine Victoria BERSTAD | HUN | 28.87 | 13.34 | 16.03 | 3.08 | 3.33 | 0.50 | #7 | |
2 | Petra PALLAGI | HUN | 27.22 | 11.66 | 16.06 | 3.17 | 3.25 | 0.50 | #3 | |
3 | Hanna ÉLTETŐ | HUN | 19.79 | 8.53 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
4 | Réka KISS | HUN | 19.65 | 8.59 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
5 | Vivien SZÉNÁSI | HUN | 18.89 | 4.93 | 13.96 | 2.75 | 2.83 | 0.00 | #9 | |
6 | Smali DAMELI | KAZ | 18.17 | 5.67 | 12.50 | 2.50 | 2.50 | 0.00 | #5 | |
7 | Saniyat NURBOLKYZY | KAZ | 18.13 | 7.50 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
8 | Szófia GUTTMANN | HUN | 17.50 | 7.30 | 10.20 | 2.00 | 2.08 | 0.00 | #10 | |
9 | Boglárka KOVÁCS | HUN | 15.20 | 6.64 | 8.56 | 1.67 | 1.75 | 0.00 | #4 | |
10 | Lilla FAGYAS | HUN | 10.12 | 2.19 | 7.93 | 1.50 | 1.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/16/2020 9:42