Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zita TALABÉR | HUN | 42.62 | 19.24 | 23.38 | 4.58 | 4.50 | 4.67 | 0.00 | #9 | |
2 | Zsüliett CSOMBOK | HUN | 37.91 | 17.79 | 20.12 | 4.00 | 3.92 | 3.92 | 0.00 | #3 | |
3 | Yekaterina BALYUBA | KAZ | 36.86 | 17.86 | 19.00 | 3.75 | 3.67 | 3.75 | 0.00 | #5 | |
4 | Dorka RÁKAI | HUN | 35.21 | 17.78 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
5 | Anna SZERVÁNSZKY | HUN | 29.83 | 13.25 | 16.58 | 2.92 | 3.42 | 3.42 | 0.00 | #8 | |
6 | Réka MEZEI | HUN | 29.72 | 14.42 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #1 | |
7 | Boglárka BOLOBÁS | HUN | 29.21 | 12.29 | 17.42 | 3.42 | 3.50 | 3.33 | 0.50 | #6 | |
8 | Lili SIMKÓ | HUN | 25.30 | 11.00 | 14.30 | 2.50 | 2.83 | 3.08 | 0.00 | #10 | |
9 | Szonja SKENDEROVIC | HUN | 21.63 | 9.53 | 12.60 | 2.50 | 2.33 | 2.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/16/2020 20:03