| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolos RÁC | HUN | 24.45 | 12.95 | 12.50 | 2.50 | 2.50 | 1.00 | #1 | |
| 2 | Patrik BŐDI | HUN | 24.07 | 8.24 | 15.83 | 3.08 | 3.25 | 0.00 | #2 | |
| 3 | Benedek DÓZSA | HUN | 21.77 | 7.89 | 14.38 | 2.75 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2/16/2020 20:02