Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gioia FIORI | ITA | 64.66 | 34.12 | 30.54 | 4.75 | 4.67 | 4.67 | 5.00 | 0.00 | #5 | |
2 | Dária ZSIRNOV | HUN | 63.97 | 33.28 | 31.19 | 5.00 | 4.58 | 4.83 | 5.08 | 0.50 | #7 | |
3 | Anna PEZZETTA | ITA | 53.84 | 24.74 | 29.60 | 4.75 | 4.42 | 4.50 | 4.83 | 0.50 | #6 | |
4 | Léna EKKER | HUN | 51.96 | 23.89 | 29.07 | 4.67 | 4.33 | 4.50 | 4.67 | 1.00 | #2 | |
5 | Katinka ZSEMBERY | HUN | 51.35 | 23.51 | 29.34 | 4.67 | 4.50 | 4.42 | 4.75 | 1.50 | #4 | |
6 | Giorgia GHEDINI | ITA | 51.21 | 22.91 | 28.80 | 4.67 | 4.33 | 4.42 | 4.58 | 0.50 | #3 | |
7 | Imola Mária SZAKÁCS | HUN | 40.84 | 15.48 | 25.86 | 4.00 | 3.83 | 4.08 | 4.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/16/2020 20:02