| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dária ZSIRNOV | HUN | 38.79 | 22.67 | 16.12 | 5.00 | 4.83 | 5.08 | 5.25 | 0.00 | #6 | |
| 2 | Anna PEZZETTA | ITA | 34.84 | 19.26 | 16.08 | 5.08 | 4.92 | 4.92 | 5.17 | 0.50 | #3 | |
| 3 | Gioia FIORI | ITA | 34.37 | 19.01 | 15.86 | 4.75 | 4.75 | 5.08 | 5.25 | 0.50 | #8 | |
| 4 | Katinka ZSEMBERY | HUN | 34.16 | 18.10 | 16.06 | 5.00 | 4.83 | 5.08 | 5.17 | 0.00 | #7 | |
| 5 | Giorgia GHEDINI | ITA | 32.80 | 17.82 | 15.48 | 4.92 | 4.67 | 4.75 | 5.00 | 0.50 | #2 | |
| 6 | Léna EKKER | HUN | 30.17 | 16.19 | 14.98 | 4.83 | 4.58 | 4.50 | 4.83 | 1.00 | #5 | |
| 7 | Imola Mária SZAKÁCS | HUN | 30.05 | 16.21 | 14.34 | 4.42 | 4.42 | 4.50 | 4.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/16/2020 20:02