Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria GOLUBTSOVA / Kiril BELOBROV | UKR | 59.74 | 36.22 | 23.52 | 5.92 | 5.58 | 6.00 | 5.83 | 6.08 | 0.00 | #6 | |
2 | Katica KEDVES / Fedor SHARONOV | HUN | 53.19 | 31.87 | 21.32 | 5.33 | 5.08 | 5.42 | 5.50 | 5.33 | 0.00 | #7 | |
3 | Karina SIDARENKA / Maksim YALENICH | BLR | 48.42 | 31.02 | 18.40 | 4.75 | 4.42 | 4.50 | 4.75 | 4.58 | 1.00 | #1 | |
4 | Corinna HUBER / Patrik HUBER | AUT | 32.72 | 19.14 | 13.58 | 3.33 | 3.08 | 3.50 | 3.75 | 3.33 | 0.00 | #5 | |
5 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 30.10 | 17.34 | 13.76 | 3.42 | 3.17 | 3.50 | 3.67 | 3.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2/16/2020 20:02