Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata MARTSISCHANKA / Uladzislau SYTSIK | BLR | 49.33 | 29.25 | 20.08 | 5.00 | 4.75 | 5.08 | 5.25 | 0.00 | #7 | |
2 | Liubov MYKHAILYCHENKO / Nikita SOSNENKO | UKR | 46.09 | 26.84 | 19.25 | 4.92 | 4.58 | 4.83 | 4.92 | 0.00 | #8 | |
3 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 43.75 | 25.33 | 18.42 | 4.50 | 4.42 | 4.75 | 4.75 | 0.00 | #6 | |
4 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | FRA | 42.39 | 24.98 | 17.41 | 4.50 | 4.00 | 4.33 | 4.58 | 0.00 | #5 | |
5 | Elena NICOTRA / Tommaso FELICINI | ITA | 41.21 | 25.63 | 15.58 | 4.00 | 3.42 | 4.08 | 4.08 | 0.00 | #1 | |
6 | Réka LEVELES / Balázs LEVELES | HUN | 40.40 | 23.74 | 16.66 | 4.33 | 3.83 | 4.17 | 4.33 | 0.00 | #2 | |
7 | Myroslava TKACHENKO / Andrey KAPRAN | UKR | 39.87 | 23.36 | 16.51 | 4.17 | 3.92 | 4.17 | 4.25 | 0.00 | #4 | |
8 | Uliana PRYADUN / Maksym BONDARENKO | UKR | 33.84 | 21.67 | 15.17 | 3.92 | 3.67 | 3.83 | 3.75 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2/16/2020 20:02