Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov MYKHAILYCHENKO / Nikita SOSNENKO | UKR | 32.10 | 19.44 | 12.66 | 4.50 | 4.33 | 4.67 | 4.58 | 0.00 | #2 | |
2 | Zlata MARTSISCHANKA / Uladzislau SYTSIK | BLR | 31.19 | 18.58 | 12.61 | 4.42 | 4.25 | 4.67 | 4.67 | 0.00 | #8 | |
3 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | FRA | 27.81 | 15.38 | 12.43 | 4.33 | 4.25 | 4.50 | 4.67 | 0.00 | #4 | |
4 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 27.79 | 16.18 | 11.61 | 4.00 | 4.00 | 4.33 | 4.25 | 0.00 | #3 | |
5 | Réka LEVELES / Balázs LEVELES | HUN | 24.77 | 14.32 | 10.45 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #7 | |
6 | Uliana PRYADUN / Maksym BONDARENKO | UKR | 24.58 | 13.44 | 11.14 | 3.83 | 3.83 | 4.08 | 4.17 | 0.00 | #5 | |
7 | Elena NICOTRA / Tommaso FELICINI | ITA | 21.87 | 12.54 | 9.33 | 3.42 | 3.00 | 3.50 | 3.42 | 0.00 | #1 | |
8 | Myroslava TKACHENKO / Andrey KAPRAN | UKR | 21.54 | 11.86 | 9.68 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2/16/2020 20:02