Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata MARTSISCHANKA / Uladzislau SYTSIK | BLR | 31.43 | 19.24 | 12.19 | 4.33 | 4.25 | 4.33 | 4.50 | 0.00 | #4 | |
2 | Liubov MYKHAILYCHENKO / Nikita SOSNENKO | UKR | 31.02 | 18.59 | 12.43 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #6 | |
3 | Myroslava TKACHENKO / Andrey KAPRAN | UKR | 27.85 | 16.35 | 11.50 | 4.08 | 4.00 | 4.17 | 4.17 | 0.00 | #2 | |
4 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 27.68 | 16.47 | 11.21 | 4.00 | 3.75 | 4.00 | 4.25 | 0.00 | #7 | |
5 | Elena NICOTRA / Tommaso FELICINI | ITA | 26.35 | 15.32 | 11.03 | 3.92 | 3.67 | 4.00 | 4.17 | 0.00 | #5 | |
6 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | FRA | 25.12 | 14.15 | 10.97 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #8 | |
7 | Uliana PRYADUN / Maksym BONDARENKO | UKR | 24.70 | 14.26 | 10.44 | 3.83 | 3.58 | 3.67 | 3.83 | 0.00 | #1 | |
8 | Réka LEVELES / Balázs LEVELES | HUN | 24.46 | 14.42 | 10.04 | 3.83 | 3.25 | 3.58 | 3.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2/16/2020 20:02