Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olexandra YURCHENKO | UKR | 45.05 | 18.36 | 26.69 | 3.67 | 3.67 | 3.33 | 0.00 | #11 | |
2 | Amina REZNICHENKO | UKR | 43.91 | 18.70 | 25.21 | 3.33 | 3.42 | 3.33 | 0.00 | #2 | |
3 | Brigitta Éva INCZE | HUN | 41.91 | 18.15 | 23.76 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
4 | Szilvia FÜLÖP | HUN | 34.29 | 12.99 | 22.30 | 2.92 | 2.92 | 3.08 | 1.00 | #5 | |
5 | Flávia BŐDI | HUN | 33.40 | 10.77 | 23.13 | 2.92 | 3.25 | 3.08 | 0.50 | #14 | |
6 | Emma HIEZL | HUN | 31.16 | 12.63 | 18.53 | 2.50 | 2.33 | 2.58 | 0.00 | #6 | |
7 | Zsófia SZÉPLAKI | HUN | 29.88 | 11.23 | 19.15 | 2.50 | 2.58 | 2.58 | 0.50 | #13 | |
8 | Mariam CHANNISIAN | UKR | 27.82 | 9.69 | 18.13 | 2.33 | 2.50 | 2.42 | 0.00 | #9 | |
9 | Flóra TORBÁGYI | HUN | 24.65 | 9.02 | 15.63 | 2.00 | 2.00 | 2.25 | 0.00 | #8 | |
10 | Zsófia SZOLNOKI | HUN | 23.07 | 7.18 | 16.89 | 2.25 | 2.25 | 2.25 | 1.00 | #4 | |
11 | Emese FLIKKEMA | HUN | 22.42 | 6.89 | 16.03 | 2.08 | 2.33 | 2.00 | 0.50 | #3 | |
12 | Lucrezia ARDISSONE | ITA | 21.78 | 7.02 | 16.26 | 2.08 | 2.25 | 2.17 | 1.50 | #1 | |
13 | Kíra ANDRÁSIK | HUN | 20.63 | 6.23 | 14.40 | 1.92 | 1.92 | 1.92 | 0.00 | #12 | |
14 | Lujza KOVÁCS-BUDAI | HUN | 20.34 | 5.54 | 14.80 | 2.00 | 1.92 | 2.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/20/2019 19:39