Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ANIKANOVA | UKR | 28.83 | 12.37 | 16.46 | 3.25 | 3.33 | 0.00 | #13 | |
2 | Katrine Victoria BERSTAD | HUN | 26.94 | 11.31 | 15.63 | 3.00 | 3.25 | 0.00 | #12 | |
3 | Petra PALLAGI | HUN | 25.93 | 10.93 | 15.00 | 3.00 | 3.00 | 0.00 | #7 | |
4 | Zoé SZEKERES | HUN | 23.51 | 9.95 | 13.56 | 2.67 | 2.75 | 0.00 | #9 | |
5 | Nina SEREBROVA | RUS | 21.07 | 8.71 | 13.36 | 2.67 | 2.67 | 1.00 | #6 | |
6 | Hanna BRÁTH | HUN | 20.98 | 7.85 | 13.13 | 2.50 | 2.75 | 0.00 | #10 | |
7 | Aletta LÁNYI | HUN | 20.87 | 8.14 | 12.73 | 2.42 | 2.67 | 0.00 | #1 | |
8 | Iringó Nóra KISS | HUN | 19.50 | 9.24 | 11.26 | 2.17 | 2.33 | 1.00 | #8 | |
9 | Réka KIS | HUN | 19.29 | 7.01 | 12.28 | 2.33 | 2.58 | 0.00 | #5 | |
10 | Natália Panka SCHALL | HUN | 17.02 | 6.16 | 10.86 | 2.17 | 2.17 | 0.00 | #11 | |
11 | Fanni HESZ | HUN | 15.96 | 5.00 | 11.46 | 2.25 | 2.33 | 0.50 | #4 | |
12 | Maja KURIÁN | HUN | 15.14 | 6.06 | 9.58 | 1.83 | 2.00 | 0.50 | #2 | |
13 | Vivienn SZÉNÁSI | HUN | 14.94 | 6.36 | 9.58 | 1.83 | 2.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/20/2019 19:39