Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura VIRÁNYI | HUN | 41.10 | 17.97 | 23.13 | 4.58 | 4.67 | 0.00 | #3 | |
2 | Vivien PAPP | HUN | 40.96 | 17.93 | 23.53 | 4.58 | 4.83 | 0.50 | #2 | |
3 | Thea ABOU DIWAN | UAE | 38.77 | 16.07 | 22.70 | 4.50 | 4.58 | 0.00 | #18 | |
4 | Mariia FILIPPOVA | RUS | 37.79 | 17.56 | 20.23 | 3.92 | 4.17 | 0.00 | #16 | |
5 | Martina MAJOR | HUN | 37.43 | 16.25 | 21.68 | 4.17 | 4.50 | 0.50 | #7 | |
6 | Valeria LUCHKO | RUS | 36.55 | 14.47 | 22.08 | 4.33 | 4.50 | 0.00 | #8 | |
7 | Luca TÓTH KURUCZ | HUN | 34.30 | 14.50 | 19.80 | 3.92 | 4.00 | 0.00 | #5 | |
8 | Elettra GIRARDI | ITA | 33.40 | 12.64 | 21.26 | 4.17 | 4.33 | 0.50 | #9 | |
9 | Vienna FLIKKEMA | HUN | 31.49 | 13.36 | 18.13 | 3.58 | 3.67 | 0.00 | #14 | |
10 | Luca CZAKÓ | HUN | 29.99 | 11.53 | 18.96 | 3.75 | 3.83 | 0.50 | #11 | |
11 | Lili HARTDÉGEN | HUN | 29.05 | 10.92 | 18.13 | 3.58 | 3.67 | 0.00 | #15 | |
12 | Eszter FENYVESI | HUN | 28.97 | 12.31 | 16.66 | 3.33 | 3.33 | 0.00 | #13 | |
13 | Camilla KJER | DEN | 28.03 | 10.93 | 17.10 | 3.42 | 3.42 | 0.00 | #19 | |
14 | Liza ALMÁSI | HUN | 26.32 | 9.44 | 16.88 | 3.33 | 3.42 | 0.00 | #6 | |
15 | Fruzsina Zsófia SZTANA | HUN | 26.31 | 11.05 | 16.26 | 3.25 | 3.25 | 1.00 | #17 | |
16 | Petra JUHÁSZ | HUN | 26.03 | 9.25 | 17.28 | 3.58 | 3.33 | 0.50 | #1 | |
17 | Sára FEDORA | HUN | 25.92 | 10.46 | 16.46 | 3.33 | 3.25 | 1.00 | #20 | |
18 | Kitti PAPP | HUN | 22.93 | 8.60 | 15.83 | 3.25 | 3.08 | 1.50 | #4 | |
19 | Martha ENGBERG | DEN | 22.31 | 8.21 | 14.60 | 2.92 | 2.92 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2019.10.16. 16:42