Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 56.91 | 34.25 | 22.66 | 5.33 | 5.33 | 5.92 | 6.08 | 0.00 | #7 | |
2 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 40.65 | 24.23 | 16.42 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #6 | |
3 | Réka LEVELES / Balázs LEVELES | HUN | 38.31 | 23.14 | 15.17 | 4.00 | 3.42 | 4.00 | 3.75 | 0.00 | #5 | |
4 | Emilie GEPPERT / Piero Lopez MORENO | GER | 35.87 | 21.79 | 14.08 | 3.50 | 3.33 | 3.67 | 3.58 | 0.00 | #4 | |
5 | Olivia JENKINSON / Stanley EVANS | GBR | 30.23 | 19.24 | 11.99 | 3.33 | 2.75 | 3.08 | 2.83 | 1.00 | #3 | |
6 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 25.66 | 14.99 | 10.67 | 2.75 | 2.42 | 2.50 | 3.00 | 0.00 | #2 | |
7 | Lilla VARGHA / Bence LENDVAI | HUN | 24.05 | 14.22 | 9.83 | 2.50 | 2.17 | 2.58 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2019.10.16. 16:42