Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 36.33 | 21.86 | 14.47 | 5.25 | 4.83 | 5.42 | 5.17 | 0.00 | #2 | |
2 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 26.41 | 15.56 | 10.85 | 3.92 | 3.75 | 4.00 | 3.83 | 0.00 | #1 | |
3 | Réka LEVELES / Balázs LEVELES | HUN | 22.74 | 12.76 | 9.98 | 3.83 | 3.17 | 3.75 | 3.50 | 0.00 | #8 | |
4 | Emilie GEPPERT / Piero Lopez MORENO | GER | 20.82 | 11.89 | 8.93 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #4 | |
5 | Olivia JENKINSON / Stanley EVANS | GBR | 17.45 | 9.97 | 7.48 | 2.75 | 2.67 | 2.75 | 2.50 | 0.00 | #5 | |
6 | Lilla VARGHA / Bence LENDVAI | HUN | 16.21 | 9.26 | 6.95 | 2.67 | 2.17 | 2.58 | 2.50 | 0.00 | #3 | |
7 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 15.86 | 9.09 | 6.77 | 2.58 | 2.42 | 2.25 | 2.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2019.10.16. 16:42