Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 36.73 | 22.73 | 14.00 | 4.92 | 4.92 | 5.08 | 5.08 | 0.00 | #6 | |
2 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 28.93 | 17.55 | 11.38 | 4.00 | 3.92 | 4.25 | 4.08 | 0.00 | #5 | |
3 | Réka LEVELES / Balázs LEVELES | HUN | 24.46 | 14.41 | 10.05 | 3.75 | 3.17 | 3.75 | 3.67 | 0.00 | #4 | |
4 | Emilie GEPPERT / Piero Lopez MORENO | GER | 22.52 | 13.76 | 8.76 | 3.25 | 3.25 | 3.08 | 2.92 | 0.00 | #8 | |
5 | Olivia JENKINSON / Stanley EVANS | GBR | 22.04 | 12.54 | 9.50 | 3.33 | 3.50 | 3.42 | 3.33 | 0.00 | #1 | |
6 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 17.63 | 9.93 | 7.70 | 3.00 | 2.17 | 2.92 | 2.92 | 0.00 | #2 | |
7 | Lilla VARGHA / Bence LENDVAI | HUN | 13.99 | 7.51 | 6.48 | 2.67 | 1.75 | 2.50 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2019.10.16. 16:42