Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 92.17 | 49.73 | 43.44 | 7.20 | 7.00 | 7.35 | 7.25 | 7.40 | 1.00 | #18 | |
2 | Mariia GOLUBTSOVA / Kiril BELOBROV | UKR | 88.85 | 46.25 | 42.60 | 7.05 | 6.90 | 7.00 | 7.25 | 7.30 | 0.00 | #20 | |
3 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 86.27 | 46.43 | 39.84 | 6.55 | 6.50 | 6.75 | 6.65 | 6.75 | 0.00 | #19 | |
4 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 80.29 | 43.57 | 36.72 | 6.15 | 5.90 | 6.20 | 6.10 | 6.25 | 0.00 | #12 | |
5 | Anne-Marie WOLF / Max LIEBERS | GER | 79.97 | 43.97 | 36.00 | 6.00 | 5.85 | 6.00 | 6.00 | 6.15 | 0.00 | #15 | |
6 | Emily Rose BROWN / James HERNANDEZ | GBR | 79.36 | 42.46 | 36.90 | 6.15 | 5.90 | 6.05 | 6.30 | 6.35 | 0.00 | #16 | |
7 | Sophia KAGOLOVSKAYA / Kieran MACDONALD | CAN | 78.73 | 43.81 | 34.92 | 5.80 | 5.75 | 5.80 | 5.90 | 5.85 | 0.00 | #13 | |
8 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 77.62 | 39.40 | 38.22 | 6.40 | 6.30 | 6.25 | 6.40 | 6.50 | 0.00 | #17 | |
9 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 77.53 | 42.85 | 34.68 | 5.80 | 5.60 | 5.95 | 5.70 | 5.85 | 0.00 | #11 | |
10 | Nicole CALDERARI / Marco CILLI | ITA | 77.29 | 42.55 | 34.74 | 5.80 | 5.55 | 5.90 | 5.80 | 5.90 | 0.00 | #14 | |
11 | Katica KEDVES / Fedor SHARONOV | HUN | 75.27 | 42.09 | 33.18 | 5.55 | 5.30 | 5.60 | 5.55 | 5.65 | 0.00 | #9 | |
12 | Lilia SCHUBERT / Kieren WAGNER | GER | 72.90 | 40.74 | 32.16 | 5.40 | 5.25 | 5.25 | 5.50 | 5.40 | 0.00 | #8 | |
13 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 68.88 | 35.04 | 33.84 | 5.55 | 5.50 | 5.80 | 5.60 | 5.75 | 0.00 | #10 | |
14 | Sofiia LYZOHUB / Danylo IEFREMENKO | UKR | 67.01 | 37.49 | 29.52 | 5.05 | 4.80 | 4.80 | 5.00 | 4.95 | 0.00 | #5 | |
15 | Camilla TESTA / Pietro MIRABELLA | ITA | 65.00 | 34.52 | 30.48 | 5.20 | 4.90 | 5.10 | 5.20 | 5.00 | 0.00 | #7 | |
16 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 60.91 | 32.05 | 28.86 | 4.90 | 4.60 | 4.80 | 4.85 | 4.90 | 0.00 | #6 | |
17 | Elisabeta KORINKOVA / Tomas MORAVEC | CZE | 59.29 | 33.11 | 27.18 | 4.65 | 4.25 | 4.50 | 4.60 | 4.65 | 1.00 | #4 | |
18 | Natalie NICOLL / Peter NICOLL | GBR | 53.14 | 33.04 | 20.10 | 3.40 | 3.25 | 3.30 | 3.40 | 3.40 | 0.00 | #1 | |
19 | Diana KIST / Sergej GROSS | GER | 49.17 | 26.65 | 23.52 | 4.05 | 3.75 | 3.75 | 4.05 | 4.00 | 1.00 | #3 | |
20 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 48.28 | 27.46 | 20.82 | 3.50 | 3.35 | 3.50 | 3.55 | 3.45 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019.10.16. 16:42