Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy KNURR / Leo STUMPF | GER | 11.25 | 15.61 | 6.89 | 3.25 | 3.25 | 3.33 | 0.00 | #4 | |
2 | Eszter TROJÁN / Huba GALLAI | HUN | 8.92 | 12.81 | 5.02 | 2.42 | 2.50 | 2.25 | 0.00 | #5 | |
3 | Lidiia ZHDAMAROVA / David DIADCHENKO | UKR | 8.80 | 12.11 | 5.49 | 2.67 | 2.58 | 2.58 | 0.00 | #2 | |
4 | Eva ROZHNOVA / Maksim POLTORAK | RUS | 8.21 | 10.71 | 5.71 | 2.92 | 2.33 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2019.10.16. 16:42