Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy KNURR / Leo STUMPF | GER | 10.18 | 14.00 | 6.36 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
2 | Eva ROZHNOVA / Maksim POLTORAK | RUS | 9.13 | 12.59 | 5.66 | 2.58 | 2.67 | 2.83 | 0.00 | #3 | |
3 | Lidiia ZHDAMAROVA / David DIADCHENKO | UKR | 8.51 | 12.06 | 4.95 | 2.33 | 2.33 | 2.42 | 0.00 | #4 | |
4 | Eszter TROJÁN / Huba GALLAI | HUN | 8.10 | 11.54 | 4.66 | 2.33 | 2.00 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2019.10.16. 16:42