Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 134.80 | 62.30 | 72.50 | 7.42 | 7.00 | 7.17 | 7.33 | 7.33 | 0.00 | #16 | |
2 | Ivan SHMURATKO | UKR | 133.52 | 65.50 | 68.02 | 6.92 | 6.42 | 6.67 | 6.92 | 7.08 | 0.00 | #14 | |
3 | Burak DEMIRBOGA | TUR | 132.05 | 64.39 | 67.66 | 6.92 | 6.50 | 6.75 | 6.83 | 6.83 | 0.00 | #15 | |
4 | Maurizio ZANDRON | AUT | 121.37 | 58.71 | 63.66 | 6.25 | 6.17 | 6.33 | 6.50 | 6.58 | 1.00 | #13 | |
5 | András CSERNOCH | HUN | 111.93 | 53.11 | 58.82 | 6.00 | 5.58 | 5.83 | 6.08 | 5.92 | 0.00 | #8 | |
6 | Nurullah SAHAKA | SUI | 109.92 | 48.26 | 62.66 | 6.25 | 6.00 | 6.25 | 6.50 | 6.33 | 1.00 | #10 | |
7 | Kai JAGODA | GER | 101.26 | 41.62 | 61.64 | 6.08 | 6.08 | 6.08 | 6.33 | 6.25 | 2.00 | #9 | |
8 | Samuel MCALLISTER | IRL | 98.89 | 44.91 | 54.98 | 5.58 | 5.25 | 5.58 | 5.58 | 5.50 | 1.00 | #5 | |
9 | Graham NEWBERRY | GBR | 98.42 | 41.90 | 60.52 | 5.92 | 5.92 | 5.75 | 6.42 | 6.25 | 4.00 | #12 | |
10 | Michael NEUMAN | SVK | 97.33 | 43.33 | 54.00 | 5.58 | 5.17 | 5.33 | 5.42 | 5.50 | 0.00 | #6 | |
11 | Alexander MASZLJANKO | HUN | 94.76 | 38.74 | 57.02 | 5.75 | 5.42 | 5.67 | 5.92 | 5.75 | 1.00 | #11 | |
12 | Máté BÖRÖCZ | HUN | 88.21 | 39.19 | 50.02 | 5.25 | 4.75 | 4.92 | 5.17 | 4.92 | 1.00 | #4 | |
13 | Timothée MANAND | AND | 87.39 | 33.41 | 54.98 | 5.50 | 5.33 | 5.50 | 5.58 | 5.58 | 1.00 | #7 | |
14 | Thomas KENNES | NED | 86.89 | 37.23 | 51.66 | 5.25 | 5.00 | 5.08 | 5.25 | 5.25 | 2.00 | #3 | |
15 | Adonis Wai Chung WONG | HKG | 82.64 | 35.80 | 46.84 | 4.58 | 4.42 | 4.67 | 5.00 | 4.75 | 0.00 | #2 | |
16 | Valentin EISENBAUER | AUT | 66.00 | 30.00 | 37.00 | 3.75 | 3.42 | 3.67 | 3.83 | 3.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42