Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 79.00 | 42.42 | 36.58 | 7.33 | 6.92 | 7.50 | 7.33 | 7.50 | 0.00 | #3 | |
2 | Burak DEMIRBOGA | TUR | 73.47 | 38.46 | 35.01 | 6.92 | 6.67 | 7.17 | 7.25 | 7.00 | 0.00 | #15 | |
3 | Ivan SHMURATKO | UKR | 73.33 | 38.24 | 35.09 | 6.92 | 6.67 | 7.08 | 7.17 | 7.25 | 0.00 | #12 | |
4 | Maurizio ZANDRON | AUT | 62.89 | 32.31 | 32.58 | 6.33 | 6.42 | 6.50 | 6.75 | 6.58 | 2.00 | #5 | |
5 | Graham NEWBERRY | GBR | 61.16 | 30.50 | 31.66 | 6.33 | 6.08 | 6.25 | 6.50 | 6.50 | 1.00 | #11 | |
6 | Alexander MASZLJANKO | HUN | 60.83 | 29.68 | 31.15 | 6.33 | 5.83 | 6.33 | 6.33 | 6.33 | 0.00 | #7 | |
7 | Nurullah SAHAKA | SUI | 59.93 | 29.34 | 31.59 | 6.50 | 6.08 | 6.17 | 6.42 | 6.42 | 1.00 | #8 | |
8 | Kai JAGODA | GER | 57.10 | 28.02 | 30.08 | 6.17 | 5.83 | 6.08 | 6.00 | 6.00 | 1.00 | #6 | |
9 | András CSERNOCH | HUN | 56.04 | 29.05 | 26.99 | 5.58 | 5.25 | 5.33 | 5.50 | 5.33 | 0.00 | #2 | |
10 | Timothée MANAND | AND | 55.54 | 25.79 | 29.75 | 5.92 | 5.75 | 5.92 | 6.08 | 6.08 | 0.00 | #10 | |
11 | Michael NEUMAN | SVK | 52.57 | 23.82 | 28.75 | 5.58 | 5.58 | 5.75 | 5.92 | 5.92 | 0.00 | #13 | |
12 | Samuel MCALLISTER | IRL | 51.78 | 26.28 | 26.50 | 5.33 | 5.00 | 5.25 | 5.42 | 5.50 | 1.00 | #17 | |
13 | Máté BÖRÖCZ | HUN | 47.63 | 24.55 | 25.08 | 5.25 | 4.75 | 4.83 | 5.25 | 5.00 | 2.00 | #16 | |
14 | Thomas KENNES | NED | 46.76 | 21.68 | 27.08 | 5.42 | 5.08 | 5.42 | 5.58 | 5.58 | 2.00 | #14 | |
15 | Adonis Wai Chung WONG | HKG | 45.48 | 19.23 | 26.25 | 5.25 | 5.00 | 5.25 | 5.42 | 5.33 | 0.00 | #4 | |
16 | Valentin EISENBAUER | AUT | 38.12 | 16.37 | 22.75 | 4.25 | 4.33 | 4.58 | 4.92 | 4.67 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42