Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 100.59 | 48.45 | 52.14 | 6.50 | 6.17 | 6.50 | 6.75 | 6.67 | 0.00 | #22 | |
2 | Júlia LÁNG | HUN | 98.11 | 49.10 | 50.01 | 6.17 | 6.00 | 6.25 | 6.42 | 6.42 | 1.00 | #18 | |
3 | Ivett TÓTH | HUN | 94.60 | 45.68 | 48.92 | 6.08 | 5.75 | 6.08 | 6.33 | 6.33 | 0.00 | #16 | |
4 | Linnea CEDER | FIN | 94.50 | 45.64 | 49.86 | 6.25 | 6.08 | 6.08 | 6.50 | 6.25 | 1.00 | #21 | |
5 | Karly ROBERTSON | GBR | 88.63 | 42.56 | 47.07 | 6.00 | 5.67 | 5.75 | 6.00 | 6.00 | 1.00 | #19 | |
6 | Shaline RÜEGGER | SUI | 87.02 | 45.42 | 43.60 | 5.58 | 5.25 | 5.42 | 5.50 | 5.50 | 2.00 | #13 | |
7 | Bethany POWELL | GBR | 87.00 | 42.53 | 45.47 | 5.67 | 5.33 | 5.67 | 5.83 | 5.92 | 1.00 | #17 | |
8 | Laura KARHUNEN | FIN | 84.93 | 37.79 | 48.14 | 5.92 | 5.92 | 5.83 | 6.25 | 6.17 | 1.00 | #20 | |
9 | Fruzsina MEDGYESI | HUN | 83.93 | 40.21 | 43.72 | 5.50 | 5.33 | 5.33 | 5.58 | 5.58 | 0.00 | #9 | |
10 | Natasja REMSTEDT | SWE | 83.05 | 41.98 | 41.07 | 5.17 | 4.92 | 5.08 | 5.25 | 5.25 | 0.00 | #6 | |
11 | Katie POWELL | GBR | 82.20 | 39.47 | 43.73 | 5.33 | 5.17 | 5.58 | 5.67 | 5.58 | 1.00 | #8 | |
12 | Lara ROTH | AUT | 81.92 | 36.73 | 45.19 | 5.58 | 5.33 | 5.58 | 5.92 | 5.83 | 0.00 | #12 | |
13 | Ilayda BAYAR | TUR | 78.87 | 35.93 | 42.94 | 5.25 | 5.17 | 5.50 | 5.50 | 5.42 | 0.00 | #11 | |
14 | Sophia SCHALLER | AUT | 77.58 | 38.38 | 43.20 | 5.42 | 5.17 | 5.33 | 5.58 | 5.50 | 4.00 | #10 | |
15 | Smilla SZALKAI | SWE | 76.38 | 35.04 | 41.34 | 5.17 | 5.00 | 5.17 | 5.33 | 5.17 | 0.00 | #7 | |
16 | Greta MORKYTE | LTU | 74.86 | 34.53 | 41.33 | 5.25 | 5.00 | 5.00 | 5.33 | 5.25 | 1.00 | #14 | |
17 | Eliska BREZINOVA | CZE | 74.05 | 32.52 | 42.53 | 5.58 | 5.17 | 5.08 | 5.50 | 5.25 | 1.00 | #15 | |
18 | Kari-Sofie SLŘRDAHL TELLEFSEN | NOR | 68.28 | 34.35 | 34.93 | 4.42 | 4.08 | 4.33 | 4.50 | 4.50 | 1.00 | #2 | |
19 | Jane ISKOV | DEN | 65.06 | 29.98 | 35.08 | 4.17 | 4.17 | 4.50 | 4.67 | 4.42 | 0.00 | #1 | |
20 | Silja SKULSTAD URANG | NOR | 63.76 | 29.56 | 35.20 | 4.50 | 4.17 | 4.25 | 4.58 | 4.50 | 1.00 | #5 | |
21 | Veronika SHEVELEVA | KAZ | 63.00 | 29.01 | 33.99 | 4.25 | 4.08 | 4.08 | 4.50 | 4.33 | 0.00 | #4 | |
22 | Romana KAISER | LIE | 47.79 | 24.66 | 32.13 | 4.08 | 4.00 | 3.67 | 4.33 | 4.00 | 9.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42