Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | 59.14 | 33.14 | 26.00 | 6.42 | 6.17 | 6.58 | 6.58 | 6.75 | 0.00 | #7 | |
2 | Linnea CEDER | FIN | 53.77 | 29.17 | 24.60 | 6.17 | 5.75 | 6.25 | 6.33 | 6.25 | 0.00 | #11 | |
3 | Laura KARHUNEN | FIN | 53.71 | 29.57 | 24.14 | 5.92 | 5.83 | 6.08 | 6.17 | 6.17 | 0.00 | #6 | |
4 | Karly ROBERTSON | GBR | 51.82 | 28.42 | 23.40 | 5.75 | 5.58 | 6.00 | 5.92 | 6.00 | 0.00 | #2 | |
5 | Júlia LÁNG | HUN | 51.60 | 29.08 | 22.52 | 5.50 | 5.33 | 5.58 | 5.83 | 5.92 | 0.00 | #5 | |
6 | Bethany POWELL | GBR | 51.34 | 28.22 | 23.12 | 5.83 | 5.42 | 6.08 | 5.83 | 5.75 | 0.00 | #23 | |
7 | Ivett TÓTH | HUN | 49.17 | 25.91 | 25.26 | 6.08 | 5.92 | 6.33 | 6.58 | 6.67 | 2.00 | #20 | |
8 | Eliska BREZINOVA | CZE | 47.43 | 24.17 | 23.26 | 5.83 | 5.58 | 5.75 | 6.00 | 5.92 | 0.00 | #16 | |
9 | Greta MORKYTE | LTU | 47.08 | 25.68 | 21.40 | 5.25 | 5.08 | 5.42 | 5.50 | 5.50 | 0.00 | #19 | |
10 | Shaline RÜEGGER | SUI | 46.41 | 23.39 | 23.02 | 5.67 | 5.50 | 5.75 | 5.92 | 5.92 | 0.00 | #4 | |
11 | Lara ROTH | AUT | 45.30 | 22.08 | 23.22 | 5.92 | 5.50 | 5.75 | 5.92 | 5.92 | 0.00 | #9 | |
12 | Ilayda BAYAR | TUR | 44.65 | 23.13 | 21.52 | 5.33 | 5.25 | 5.33 | 5.50 | 5.50 | 0.00 | #22 | |
13 | Sophia SCHALLER | AUT | 44.10 | 23.18 | 20.92 | 5.33 | 5.08 | 5.17 | 5.25 | 5.33 | 0.00 | #1 | |
14 | Fruzsina MEDGYESI | HUN | 43.72 | 21.18 | 22.54 | 5.42 | 5.25 | 5.75 | 5.92 | 5.83 | 0.00 | #18 | |
15 | Katie POWELL | GBR | 43.18 | 21.72 | 21.46 | 5.25 | 5.00 | 5.42 | 5.58 | 5.58 | 0.00 | #14 | |
16 | Smilla SZALKAI | SWE | 42.74 | 21.00 | 21.74 | 5.42 | 5.17 | 5.42 | 5.58 | 5.58 | 0.00 | #12 | |
17 | Natasja REMSTEDT | SWE | 41.85 | 21.53 | 20.32 | 5.08 | 4.83 | 5.08 | 5.25 | 5.17 | 0.00 | #17 | |
18 | Silja SKULSTAD URANG | NOR | 39.66 | 20.44 | 20.22 | 5.00 | 4.92 | 5.00 | 5.17 | 5.17 | 1.00 | #8 | |
19 | Veronika SHEVELEVA | KAZ | 35.71 | 17.33 | 19.38 | 4.83 | 4.58 | 4.83 | 5.00 | 5.00 | 1.00 | #21 | |
20 | Romana KAISER | LIE | 31.16 | 14.48 | 18.68 | 4.50 | 4.42 | 4.42 | 5.08 | 4.92 | 2.00 | #15 | |
21 | Kari-Sofie SLŘRDAHL TELLEFSEN | NOR | 29.42 | 12.46 | 17.96 | 4.50 | 4.42 | 4.17 | 4.67 | 4.67 | 1.00 | #13 | |
22 | Jane ISKOV | DEN | 25.35 | 9.13 | 18.22 | 4.50 | 4.50 | 4.42 | 4.67 | 4.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42