Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | 94.31 | 51.25 | 43.06 | 5.42 | 5.33 | 5.33 | 5.50 | 5.33 | 0.00 | #31 | |
2 | Anna LA PORTA | SUI | 85.55 | 47.08 | 39.47 | 5.00 | 4.75 | 4.92 | 5.08 | 4.92 | 1.00 | #22 | |
3 | Olivia LISKO | FIN | 82.92 | 42.46 | 41.46 | 5.33 | 5.17 | 5.08 | 5.25 | 5.08 | 1.00 | #26 | |
4 | Anastasia STEBLYANKA | GER | 77.32 | 40.99 | 37.33 | 4.75 | 4.58 | 4.58 | 4.75 | 4.67 | 1.00 | #9 | |
5 | Klara STEPANOVA | CZE | 75.83 | 36.57 | 40.26 | 5.25 | 4.83 | 5.08 | 5.08 | 4.92 | 1.00 | #23 | |
6 | Fanny LINDFORS | FIN | 75.04 | 34.57 | 41.47 | 5.25 | 5.00 | 5.17 | 5.25 | 5.25 | 1.00 | #17 | |
7 | Lili KRIZSANOVSZKI | HUN | 75.03 | 40.03 | 38.00 | 5.00 | 4.58 | 4.67 | 4.75 | 4.75 | 3.00 | #24 | |
8 | Bernadett SZIGETI | HUN | 74.81 | 36.41 | 40.40 | 5.25 | 4.83 | 5.00 | 5.00 | 5.17 | 2.00 | #28 | |
9 | Mai HELSKE | FIN | 74.51 | 37.19 | 39.32 | 5.08 | 4.83 | 4.83 | 5.08 | 4.75 | 2.00 | #30 | |
10 | Emese CSISZÉR | HUN | 73.54 | 34.01 | 40.53 | 5.17 | 4.83 | 5.08 | 5.17 | 5.08 | 1.00 | #29 | |
11 | Isabella VANDERLAAT | SWE | 71.98 | 33.44 | 38.54 | 5.00 | 4.67 | 4.75 | 4.92 | 4.75 | 0.00 | #19 | |
12 | Emma BULAWKA | CAN | 71.71 | 33.58 | 40.13 | 5.25 | 4.75 | 4.92 | 5.08 | 5.08 | 2.00 | #25 | |
13 | Emily MILLARD | CAN | 70.17 | 34.50 | 38.67 | 5.17 | 4.67 | 4.75 | 4.83 | 4.75 | 3.00 | #21 | |
14 | Dora HUS | GER | 69.29 | 34.96 | 35.33 | 4.58 | 4.25 | 4.42 | 4.50 | 4.33 | 1.00 | #8 | |
15 | Marta-Maria JOHANNSDOTTIR | ISL | 68.73 | 31.93 | 36.80 | 4.67 | 4.50 | 4.58 | 4.75 | 4.50 | 0.00 | #14 | |
16 | Esther DALUM | DEN | 68.65 | 34.65 | 34.00 | 4.42 | 4.08 | 4.25 | 4.42 | 4.08 | 0.00 | #7 | |
17 | Lucia RUIZ | ESP | 68.24 | 32.03 | 37.21 | 4.83 | 4.42 | 4.67 | 4.67 | 4.67 | 1.00 | #12 | |
18 | Aldis Kara BERGSDOTTIR | ISL | 67.91 | 36.30 | 33.61 | 4.42 | 3.92 | 4.25 | 4.25 | 4.17 | 2.00 | #20 | |
19 | Emma KIVIOJA | SWE | 67.80 | 29.73 | 39.07 | 5.00 | 4.75 | 4.75 | 5.00 | 4.92 | 1.00 | #16 | |
20 | Catharina Victoria PETERSEN | DEN | 66.76 | 30.83 | 38.93 | 5.08 | 4.75 | 4.75 | 4.92 | 4.83 | 3.00 | #27 | |
21 | Greta BALDAN | ITA | 66.47 | 26.74 | 39.73 | 5.00 | 4.75 | 5.08 | 5.00 | 5.00 | 0.00 | #13 | |
22 | Michaela VRASTAKOVA | CZE | 65.76 | 31.68 | 35.08 | 4.50 | 4.17 | 4.42 | 4.42 | 4.42 | 1.00 | #10 | |
23 | Serena Joy ROBLIN | ITA | 64.77 | 29.64 | 36.13 | 4.67 | 4.33 | 4.50 | 4.58 | 4.50 | 1.00 | #15 | |
24 | Azhar ZHUMAKHANOVA | KAZ | 63.63 | 30.29 | 33.34 | 4.25 | 3.92 | 4.17 | 4.25 | 4.25 | 0.00 | #4 | |
25 | Yasemin ZEKI | TUR | 63.11 | 33.04 | 33.07 | 4.42 | 3.92 | 4.00 | 4.25 | 4.08 | 3.00 | #18 | |
26 | Oda HAVGAR TŘNNESEN | NOR | 57.93 | 24.87 | 35.06 | 4.50 | 4.33 | 4.33 | 4.50 | 4.25 | 2.00 | #11 | |
27 | Nikolett ALBRECHTOVICS | HUN | 55.56 | 26.09 | 31.47 | 4.17 | 3.75 | 3.83 | 4.00 | 3.92 | 2.00 | #6 | |
28 | Zuzanna MEDELA | POL | 47.31 | 22.85 | 25.46 | 3.33 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #3 | |
29 | Amanda ELEK | HUN | 45.46 | 19.65 | 28.81 | 3.92 | 3.42 | 3.58 | 3.67 | 3.42 | 3.00 | #5 | |
30 | Janka VARGA | HUN | 31.31 | 13.24 | 21.07 | 2.92 | 2.67 | 2.67 | 2.58 | 2.33 | 3.00 | #1 | |
31 | Kata MARTON | HUN | 21.54 | 10.67 | 17.87 | 2.67 | 2.17 | 2.00 | 2.25 | 2.08 | 7.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42