Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | 48.68 | 27.82 | 21.86 | 5.50 | 5.33 | 5.50 | 5.50 | 5.50 | 1.00 | #28 | |
2 | Mai HELSKE | FIN | 46.37 | 25.31 | 21.06 | 5.33 | 5.08 | 5.33 | 5.42 | 5.17 | 0.00 | #16 | |
3 | Emese CSISZÉR | HUN | 45.96 | 25.10 | 20.86 | 5.17 | 5.00 | 5.25 | 5.33 | 5.33 | 0.00 | #17 | |
4 | Bernadett SZIGETI | HUN | 44.95 | 23.91 | 21.04 | 5.25 | 5.08 | 5.33 | 5.33 | 5.33 | 0.00 | #11 | |
5 | Catharina Victoria PETERSEN | DEN | 44.68 | 24.34 | 20.34 | 5.17 | 5.00 | 5.08 | 5.17 | 5.00 | 0.00 | #23 | |
6 | Olivia LISKO | FIN | 44.34 | 24.08 | 20.26 | 5.08 | 5.00 | 5.00 | 5.17 | 5.08 | 0.00 | #22 | |
7 | Emma BULAWKA | CAN | 43.79 | 23.25 | 21.54 | 5.42 | 5.25 | 5.33 | 5.42 | 5.50 | 1.00 | #18 | |
8 | Lili KRIZSANOVSZKI | HUN | 43.21 | 23.67 | 19.54 | 5.08 | 4.58 | 4.92 | 4.92 | 4.92 | 0.00 | #21 | |
9 | Klara STEPANOVA | CZE | 42.19 | 21.69 | 20.50 | 5.17 | 4.92 | 5.17 | 5.17 | 5.17 | 0.00 | #30 | |
10 | Anna LA PORTA | SUI | 42.13 | 24.39 | 18.74 | 4.58 | 4.67 | 4.67 | 4.75 | 4.75 | 1.00 | #26 | |
11 | Emily MILLARD | CAN | 40.83 | 21.51 | 20.32 | 5.08 | 4.83 | 5.08 | 5.25 | 5.17 | 1.00 | #27 | |
12 | Aldis Kara BERGSDOTTIR | ISL | 40.70 | 23.22 | 17.48 | 4.50 | 4.17 | 4.42 | 4.42 | 4.33 | 0.00 | #6 | |
13 | Isabella VANDERLAAT | SWE | 40.70 | 20.16 | 20.54 | 5.17 | 4.83 | 5.17 | 5.17 | 5.33 | 0.00 | #32 | |
14 | Yasemin ZEKI | TUR | 40.38 | 23.84 | 17.54 | 4.50 | 4.17 | 4.50 | 4.33 | 4.42 | 1.00 | #8 | |
15 | Fanny LINDFORS | FIN | 40.20 | 19.66 | 20.54 | 5.17 | 4.92 | 5.25 | 5.25 | 5.08 | 0.00 | #24 | |
16 | Emma KIVIOJA | SWE | 39.73 | 18.93 | 20.80 | 5.25 | 5.08 | 5.25 | 5.25 | 5.17 | 0.00 | #20 | |
17 | Serena Joy ROBLIN | ITA | 39.59 | 20.73 | 19.86 | 5.00 | 4.75 | 5.00 | 5.00 | 5.08 | 1.00 | #19 | |
18 | Marta-Maria JOHANNSDOTTIR | ISL | 37.37 | 19.55 | 18.82 | 4.67 | 4.67 | 4.67 | 4.75 | 4.75 | 1.00 | #13 | |
19 | Greta BALDAN | ITA | 35.61 | 16.57 | 19.04 | 4.75 | 4.58 | 4.83 | 4.83 | 4.83 | 0.00 | #10 | |
20 | Lucia RUIZ | ESP | 35.37 | 18.43 | 17.94 | 4.42 | 4.50 | 4.50 | 4.50 | 4.50 | 1.00 | #9 | |
21 | Oda HAVGAR TŘNNESEN | NOR | 35.10 | 18.50 | 17.60 | 4.58 | 4.17 | 4.33 | 4.42 | 4.50 | 1.00 | #4 | |
22 | Michaela VRASTAKOVA | CZE | 34.83 | 17.49 | 17.34 | 4.50 | 4.25 | 4.25 | 4.42 | 4.25 | 0.00 | #12 | |
23 | Anastasia STEBLYANKA | GER | 34.54 | 17.94 | 18.60 | 4.75 | 4.50 | 4.58 | 4.75 | 4.67 | 2.00 | #14 | |
24 | Dora HUS | GER | 33.67 | 16.75 | 17.92 | 4.58 | 4.50 | 4.33 | 4.50 | 4.50 | 1.00 | #7 | |
25 | Esther DALUM | DEN | 33.37 | 16.97 | 17.40 | 4.50 | 4.25 | 4.33 | 4.42 | 4.25 | 1.00 | #31 | |
26 | Nikolett ALBRECHTOVICS | HUN | 32.25 | 16.25 | 18.00 | 4.58 | 4.33 | 4.42 | 4.67 | 4.50 | 2.00 | #25 | |
27 | Amanda ELEK | HUN | 30.90 | 16.70 | 15.20 | 4.00 | 3.58 | 3.83 | 3.92 | 3.67 | 1.00 | #2 | |
28 | Azhar ZHUMAKHANOVA | KAZ | 29.62 | 13.02 | 17.60 | 4.50 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #1 | |
29 | Zuzanna MEDELA | POL | 26.37 | 12.57 | 14.80 | 3.92 | 3.50 | 3.75 | 3.75 | 3.58 | 1.00 | #5 | |
30 | Kata MARTON | HUN | 21.92 | 9.12 | 12.80 | 3.25 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #15 | |
31 | Janka VARGA | HUN | 19.25 | 7.83 | 12.42 | 3.25 | 2.92 | 3.00 | 3.17 | 3.17 | 1.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42