Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basar OKTAR | TUR | 122.49 | 58.31 | 64.18 | 6.42 | 6.25 | 6.42 | 6.50 | 6.50 | 0.00 | #9 | |
2 | Denis GURDZHI | GER | 104.93 | 44.43 | 61.50 | 6.25 | 6.00 | 6.08 | 6.17 | 6.25 | 1.00 | #10 | |
3 | Daniel SEIDEL | SWE | 95.62 | 40.62 | 56.00 | 5.67 | 5.50 | 5.58 | 5.67 | 5.58 | 1.00 | #8 | |
4 | Arlet LEVANDI | EST | 94.98 | 46.50 | 49.48 | 5.08 | 4.50 | 5.00 | 5.08 | 5.08 | 1.00 | #6 | |
5 | Louis WEISSERT | GER | 91.46 | 40.80 | 51.66 | 5.33 | 5.00 | 5.08 | 5.25 | 5.17 | 1.00 | #7 | |
6 | Filippo Giacomo CLERICI | ITA | 75.38 | 32.72 | 42.66 | 4.25 | 4.08 | 4.25 | 4.50 | 4.25 | 0.00 | #4 | |
7 | Erik PELLNOR | SWE | 74.93 | 30.75 | 44.18 | 4.58 | 4.17 | 4.42 | 4.50 | 4.42 | 0.00 | #5 | |
8 | Makar SUNTSEV | FIN | 74.54 | 36.36 | 39.18 | 4.25 | 3.75 | 3.75 | 3.92 | 3.92 | 1.00 | #2 | |
9 | Jegor MARCHENKO | EST | 67.07 | 26.57 | 40.50 | 4.08 | 3.92 | 4.08 | 4.17 | 4.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42