Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy REPOND | SUI | 71.03 | 40.20 | 31.33 | 5.08 | 4.75 | 4.83 | 4.92 | 0.50 | #24 | |
2 | Amalia ZELENJAK | EST | 61.65 | 35.75 | 26.40 | 4.42 | 4.00 | 4.08 | 4.00 | 0.50 | #12 | |
3 | Mariya GRECHANAYA | KAZ | 57.19 | 30.33 | 27.86 | 4.58 | 4.33 | 4.25 | 4.25 | 1.00 | #23 | |
4 | Cintia SZABÓ | HUN | 57.16 | 30.36 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #19 | |
5 | Yulia FEDOROVA | FIN | 56.07 | 28.34 | 27.73 | 4.50 | 4.25 | 4.50 | 4.08 | 0.00 | #22 | |
6 | Anna BODRONE | ITA | 55.09 | 29.18 | 26.41 | 4.25 | 3.92 | 4.17 | 4.17 | 0.50 | #15 | |
7 | Hanna PFAFFENROT | GER | 54.26 | 29.20 | 25.06 | 4.00 | 3.58 | 4.08 | 4.00 | 0.00 | #8 | |
8 | Sarina JOOS | SUI | 52.99 | 26.13 | 27.86 | 4.50 | 4.25 | 4.33 | 4.33 | 1.00 | #18 | |
9 | Daria ZSIRNOV | HUN | 51.72 | 26.59 | 26.13 | 4.08 | 4.00 | 4.25 | 4.00 | 1.00 | #21 | |
10 | Zasmina JEFREMENKO | LAT | 49.01 | 23.75 | 26.26 | 4.08 | 4.08 | 4.17 | 4.08 | 1.00 | #16 | |
11 | Sophia FRASER | SUI | 48.02 | 22.35 | 26.67 | 4.33 | 4.00 | 4.17 | 4.17 | 1.00 | #17 | |
12 | Olesya RAY | GER | 47.47 | 21.94 | 26.53 | 4.25 | 4.25 | 4.00 | 4.08 | 1.00 | #20 | |
13 | Gaia PUTAGGIO | ITA | 46.65 | 23.42 | 23.73 | 3.67 | 3.58 | 3.83 | 3.75 | 0.50 | #7 | |
14 | Oona KESTI | FIN | 46.54 | 23.45 | 23.59 | 3.75 | 3.58 | 3.83 | 3.58 | 0.50 | #10 | |
15 | Katinka ZSEMBERY | HUN | 45.85 | 19.45 | 26.40 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #11 | |
16 | Lubov POLICINSKAYA | RUS | 45.51 | 20.84 | 24.67 | 3.75 | 3.75 | 4.00 | 3.92 | 0.00 | #9 | |
17 | Julia Ros VIDARSDOTTIR | ISL | 44.07 | 20.74 | 23.33 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #14 | |
18 | Lærke DANIELSEN | DEN | 41.77 | 19.73 | 22.54 | 3.67 | 3.50 | 3.50 | 3.42 | 0.50 | #5 | |
19 | Gabriela PAULICZEK | POL | 40.11 | 19.58 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #6 | |
20 | Angelika KNAP | POL | 38.40 | 18.94 | 19.46 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #1 | |
21 | Lilien NIKULASIN | HUN | 38.25 | 17.19 | 21.06 | 3.33 | 3.08 | 3.42 | 3.33 | 0.00 | #3 | |
22 | Eydis GUNNARSDOTTIR | ISL | 37.69 | 16.36 | 21.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #4 | |
23 | Maike Klinge GABRIELS | DEN | 37.67 | 18.57 | 19.60 | 3.33 | 2.92 | 3.08 | 2.92 | 0.50 | #2 | |
24 | Amelia KONIK | POL | 35.91 | 12.98 | 22.93 | 3.75 | 3.50 | 3.58 | 3.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42