Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy REPOND | SUI | 39.44 | 24.42 | 15.02 | 4.67 | 4.50 | 4.67 | 4.92 | 0.00 | #6 | |
2 | Mariya GRECHANAYA | KAZ | 37.50 | 23.36 | 14.14 | 4.67 | 4.25 | 4.42 | 4.33 | 0.00 | #11 | |
3 | Yulia FEDOROVA | FIN | 35.00 | 21.68 | 13.32 | 4.08 | 4.08 | 4.25 | 4.25 | 0.00 | #5 | |
4 | Daria ZSIRNOV | HUN | 33.33 | 19.67 | 13.66 | 4.17 | 4.25 | 4.33 | 4.33 | 0.00 | #19 | |
5 | Olesya RAY | GER | 33.32 | 19.64 | 13.68 | 4.42 | 4.00 | 4.42 | 4.25 | 0.00 | #13 | |
6 | Cintia SZABÓ | HUN | 32.63 | 18.61 | 14.02 | 4.42 | 4.17 | 4.42 | 4.50 | 0.00 | #14 | |
7 | Sarina JOOS | SUI | 32.14 | 18.96 | 13.68 | 4.50 | 4.25 | 4.17 | 4.17 | 0.50 | #3 | |
8 | Sophia FRASER | SUI | 30.81 | 17.51 | 13.80 | 4.25 | 4.17 | 4.33 | 4.50 | 0.50 | #23 | |
9 | Zasmina JEFREMENKO | LAT | 30.56 | 16.90 | 13.66 | 4.50 | 4.00 | 4.25 | 4.33 | 0.00 | #1 | |
10 | Anna BODRONE | ITA | 30.45 | 17.09 | 13.86 | 4.42 | 4.08 | 4.50 | 4.33 | 0.50 | #20 | |
11 | Julia Ros VIDARSDOTTIR | ISL | 28.34 | 15.80 | 12.54 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #22 | |
12 | Amelia KONIK | POL | 27.35 | 14.01 | 13.34 | 4.25 | 4.17 | 4.17 | 4.08 | 0.00 | #21 | |
13 | Amalia ZELENJAK | EST | 27.32 | 14.92 | 13.40 | 4.25 | 4.17 | 4.00 | 4.33 | 1.00 | #17 | |
14 | Katinka ZSEMBERY | HUN | 27.15 | 13.97 | 13.68 | 4.42 | 4.00 | 4.25 | 4.42 | 0.50 | #10 | |
15 | Oona KESTI | FIN | 26.78 | 13.24 | 13.54 | 4.42 | 4.00 | 4.25 | 4.25 | 0.00 | #24 | |
16 | Lubov POLICINSKAYA | RUS | 25.97 | 13.05 | 12.92 | 3.75 | 4.08 | 4.00 | 4.33 | 0.00 | #16 | |
17 | Hanna PFAFFENROT | GER | 25.83 | 12.99 | 13.34 | 4.17 | 3.92 | 4.25 | 4.33 | 0.50 | #4 | |
18 | Gaia PUTAGGIO | ITA | 24.65 | 13.13 | 11.52 | 3.75 | 3.58 | 3.50 | 3.58 | 0.00 | #12 | |
19 | Gabriela PAULICZEK | POL | 22.55 | 11.61 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #7 | |
20 | Lærke DANIELSEN | DEN | 22.31 | 11.53 | 10.78 | 3.58 | 3.08 | 3.50 | 3.33 | 0.00 | #15 | |
21 | Eydis GUNNARSDOTTIR | ISL | 22.18 | 11.98 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #9 | |
22 | Lilien NIKULASIN | HUN | 21.35 | 10.41 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #2 | |
23 | Maike Klinge GABRIELS | DEN | 20.73 | 10.77 | 10.46 | 3.33 | 3.25 | 3.25 | 3.25 | 0.50 | #8 | |
24 | Angelika KNAP | POL | 20.67 | 10.97 | 10.20 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42