Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK | POL | 58.02 | 31.83 | 26.69 | 3.92 | 3.50 | 3.83 | 3.58 | 0.50 | #5 | |
2 | Matias LINDFORS | FIN | 47.57 | 19.50 | 28.07 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
3 | Eduard KAMOEV | RUS | 46.95 | 22.37 | 24.58 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #2 | |
4 | Dominik HORTOBÁGYI | HUN | 46.86 | 21.60 | 25.76 | 3.83 | 3.33 | 3.58 | 3.58 | 0.50 | #6 | |
5 | Barison TOMMASO | ITA | 42.69 | 19.37 | 23.82 | 3.58 | 3.08 | 3.33 | 3.25 | 0.50 | #4 | |
6 | Andrzej NAKONIECZNY | POL | 40.65 | 18.93 | 22.22 | 3.42 | 3.00 | 3.00 | 2.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42