Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik HORTOBÁGYI | HUN | 32.96 | 17.27 | 15.69 | 4.33 | 4.25 | 4.42 | 4.42 | 0.00 | #6 | |
2 | Jakub LOFEK | POL | 32.46 | 18.11 | 14.85 | 4.17 | 4.00 | 4.08 | 4.25 | 0.50 | #2 | |
3 | Barison TOMMASO | ITA | 30.96 | 16.02 | 14.94 | 4.42 | 3.92 | 3.92 | 4.33 | 0.00 | #1 | |
4 | Matias LINDFORS | FIN | 30.28 | 14.95 | 15.83 | 4.17 | 4.42 | 4.33 | 4.67 | 0.50 | #5 | |
5 | Eduard KAMOEV | RUS | 27.08 | 13.20 | 13.88 | 3.67 | 3.92 | 3.83 | 4.00 | 0.00 | #3 | |
6 | Andrzej NAKONIECZNY | POL | 23.86 | 11.84 | 12.52 | 3.58 | 3.50 | 3.50 | 3.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019.10.16. 16:42