| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Brendan KERRY | AUS | 213.80 | 1 | 1 |
| 2 | Ivan SHMURATKO | UKR | 206.85 | 3 | 2 |
| 3 | Burak DEMIRBOGA | TUR | 205.52 | 2 | 3 |
| 4 | Maurizio ZANDRON | AUT | 184.26 | 4 | 4 |
| 5 | Nurullah SAHAKA | SUI | 169.85 | 7 | 6 |
| 6 | András CSERNOCH | HUN | 167.97 | 9 | 5 |
| 7 | Graham NEWBERRY | GBR | 159.58 | 5 | 9 |
| 8 | Kai JAGODA | GER | 158.36 | 8 | 7 |
| 9 | Alexander MASZLJANKO | HUN | 155.59 | 6 | 11 |
| 10 | Samuel MCALLISTER | IRL | 150.67 | 12 | 8 |
| 11 | Michael NEUMAN | SVK | 149.90 | 11 | 10 |
| 12 | Timothée MANAND | AND | 142.93 | 10 | 13 |
| 13 | Máté BÖRÖCZ | HUN | 135.84 | 13 | 12 |
| 14 | Thomas KENNES | NED | 133.65 | 14 | 14 |
| 15 | Adonis Wai Chung WONG | HKG | 128.12 | 15 | 15 |
| 16 | Valentin EISENBAUER | AUT | 104.12 | 16 | 16 |
| WD | Tim HUBER | SUI |
Last Update: 2019.10.16. 16:42