| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Lucrezia BECCARI | ITA | 159.73 | 1 | 1 |
| 2 | Júlia LÁNG | HUN | 149.71 | 5 | 2 |
| 3 | Linnea CEDER | FIN | 148.27 | 2 | 4 |
| 4 | Ivett TÓTH | HUN | 143.77 | 7 | 3 |
| 5 | Karly ROBERTSON | GBR | 140.45 | 4 | 5 |
| 6 | Laura KARHUNEN | FIN | 138.64 | 3 | 8 |
| 7 | Bethany POWELL | GBR | 138.34 | 6 | 7 |
| 8 | Shaline RÜEGGER | SUI | 133.43 | 10 | 6 |
| 9 | Fruzsina MEDGYESI | HUN | 127.65 | 14 | 9 |
| 10 | Lara ROTH | AUT | 127.22 | 11 | 12 |
| 11 | Katie POWELL | GBR | 125.38 | 15 | 11 |
| 12 | Natasja REMSTEDT | SWE | 124.90 | 17 | 10 |
| 13 | Ilayda BAYAR | TUR | 123.52 | 12 | 13 |
| 14 | Greta MORKYTE | LTU | 121.94 | 9 | 16 |
| 15 | Sophia SCHALLER | AUT | 121.68 | 13 | 14 |
| 16 | Eliska BREZINOVA | CZE | 121.48 | 8 | 17 |
| 17 | Smilla SZALKAI | SWE | 119.12 | 16 | 15 |
| 18 | Silja SKULSTAD URANG | NOR | 103.42 | 18 | 20 |
| 19 | Veronika SHEVELEVA | KAZ | 98.71 | 19 | 21 |
| 20 | Kari-Sofie SLŘRDAHL TELLEFSEN | NOR | 97.70 | 21 | 18 |
| 21 | Jane ISKOV | DEN | 90.41 | 22 | 19 |
| 22 | Romana KAISER | LIE | 78.95 | 20 | 22 |
| WD | Anastasiia ARKHYPOVA | UKR |
Last Update: 2019.10.16. 16:42