Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria ZSIRNOV | PSE | PSE | 45.41 | 20.89 | 24.52 | 4.67 | 4.75 | 5.00 | 0.00 | #12 | |
2 | Katinka ZSEMBERY | SKSE | SKSE | 44.13 | 21.40 | 23.23 | 4.50 | 4.58 | 4.58 | 0.50 | #7 | |
3 | Vivien PAPP | SKSE | SKSE | 41.25 | 19.70 | 21.55 | 4.25 | 4.25 | 4.17 | 0.00 | #4 | |
4 | Eszter KISS | MAC | MAC | 38.45 | 18.76 | 19.69 | 3.75 | 4.00 | 3.83 | 0.00 | #2 | |
5 | Imola-Mária SZAKÁCS | PSE | PSE | 37.81 | 17.26 | 20.55 | 4.00 | 3.92 | 4.17 | 0.00 | #3 | |
6 | Fanni FARKAS | PSE | PSE | 32.24 | 16.22 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #8 | |
7 | Emese SIMKO | SZJMA | SZJMA | 31.42 | 12.79 | 19.13 | 3.58 | 3.75 | 3.92 | 0.50 | #11 | |
8 | Laura DEBNÁROVÁ | SVK | 30.44 | 14.78 | 16.16 | 3.17 | 3.25 | 3.08 | 0.50 | #1 | ||
9 | Jázmin SZABÓ | SZJMA | SZJMA | 29.48 | 13.26 | 16.72 | 3.25 | 3.25 | 3.33 | 0.50 | #6 | |
10 | Szonja SKENDEROVIC | PSE | PSE | 24.55 | 10.59 | 14.46 | 2.75 | 2.75 | 3.00 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/10/2019 16:53