Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Máté CSABA | VAS | VAS | 27.04 | 11.64 | 15.40 | 3.08 | 3.08 | 0.00 | #2 | |
2 | Patrik BŐDI | PSE | PSE | 22.65 | 7.32 | 15.83 | 2.75 | 3.58 | 0.50 | #3 | |
3 | Barnabás PESTI | ETO | ETO | 18.87 | 8.24 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
4 | Benedek DÓZSA | JCS | JCS | 17.46 | 5.23 | 12.73 | 2.42 | 2.67 | 0.50 | #4 | |
5 | Kolos RÁC | VAS | VAS | 16.62 | 5.24 | 11.88 | 2.25 | 2.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/10/2019 16:53