Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katrine Victoria BERSTAD | SKSE | SKSE | 20.68 | 8.80 | 11.88 | 2.25 | 2.50 | 0.00 | #6 | |
2 | Petra PALLAGI | SKSE | SKSE | 19.02 | 7.97 | 11.05 | 2.00 | 2.42 | 0.00 | #1 | |
3 | Zoé SZEKERES | PSE | PSE | 18.97 | 8.34 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
4 | Hanna BRÁTH | SZJMA | SZJMA | 18.39 | 6.31 | 12.08 | 2.33 | 2.50 | 0.00 | #8 | |
5 | Iringo KISS | JKAR | JKAR | 16.40 | 6.62 | 9.78 | 1.83 | 2.08 | 0.00 | #12 | |
6 | Natália Panka SCHALL | SZJMA | SZJMA | 15.66 | 5.66 | 10.00 | 1.92 | 2.08 | 0.00 | #10 | |
7 | Fanni HESZ | SZJMA | SZJMA | 14.36 | 3.33 | 11.03 | 2.08 | 2.33 | 0.00 | #11 | |
8 | Réka KISS | VAS | VAS | 14.23 | 3.40 | 10.83 | 2.00 | 2.33 | 0.00 | #5 | |
9 | Gréta MAJOR | PSE | PSE | 10.70 | 4.32 | 6.88 | 1.25 | 1.50 | 0.50 | #9 | |
10 | Maja KURIÁN | PSE | PSE | 8.70 | 1.92 | 7.28 | 1.33 | 1.58 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/10/2019 16:53