Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina HACHENBERG | GER | 19.33 | 0.00 | 19.33 | 3.83 | 3.67 | 4.08 | 3.75 | 4.00 | 0.00 | #1 | ||
2 | Vanessa TREVINO CARRERO | FRA | 19.17 | 0.00 | 19.17 | 3.75 | 3.42 | 4.17 | 3.75 | 4.08 | 0.00 | #3 | ||
3 | Katalin BORI-SZÛCS | MAC | HUN | 16.66 | 0.00 | 16.66 | 3.33 | 3.17 | 3.33 | 3.33 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3/10/2019 16:53