Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien GERENCSÉR | ETO | ETO | 30.11 | 14.64 | 15.47 | 3.17 | 3.25 | 3.25 | 0.00 | #2 | |
2 | Anna FEDOR | DVTK | DVTK | 30.02 | 14.01 | 16.01 | 3.17 | 3.42 | 3.42 | 0.00 | #4 | |
3 | Júlia KISS | SZJMA | SZJMA | 27.48 | 13.44 | 14.54 | 3.00 | 2.92 | 3.17 | 0.50 | #5 | |
4 | Zsófia SZÖRÉNYI | BEA | BEA | 27.41 | 11.14 | 16.27 | 3.50 | 3.25 | 3.42 | 0.00 | #3 | |
5 | Antonia SZENTE | SZJMA | SZJMA | 26.17 | 12.14 | 14.53 | 3.00 | 3.08 | 3.00 | 0.50 | #1 | |
6 | Blanka KELEMEN | ETO | ETO | 22.90 | 10.13 | 14.27 | 2.75 | 3.17 | 3.00 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/10/2019 16:53