Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra KARDOS | VAS | VAS | 20.90 | 9.04 | 11.86 | 2.33 | 2.58 | 2.50 | 0.00 | #4 | |
2 | Dorka SIMON | DVTK | DVTK | 19.83 | 8.10 | 11.73 | 2.33 | 2.50 | 2.50 | 0.00 | #6 | |
3 | Ajsa TÓTH | VAS | VAS | 19.76 | 9.23 | 10.53 | 2.08 | 2.25 | 2.25 | 0.00 | #1 | |
4 | Daniella JUHÁSZ | BDC | BDC | 18.82 | 7.58 | 11.74 | 2.42 | 2.42 | 2.50 | 0.50 | #11 | |
5 | Dóra FINTA | VAS | VAS | 16.77 | 7.71 | 9.06 | 1.75 | 2.08 | 1.83 | 0.00 | #7 | |
6 | Luca LIPCSEY | BDC | BDC | 16.64 | 8.21 | 8.93 | 1.83 | 1.92 | 1.83 | 0.50 | #2 | |
7 | Eszter FARKAS | JGD | JGD | 16.41 | 7.44 | 9.47 | 2.00 | 1.92 | 2.00 | 0.50 | #3 | |
8 | Kinga NARDAI | BSSE | BSSE | 16.10 | 6.76 | 9.34 | 1.67 | 2.00 | 2.17 | 0.00 | #9 | |
9 | Dorottya GILÁNYI | DVTK | DVTK | 14.59 | 6.19 | 8.40 | 1.75 | 1.75 | 1.75 | 0.00 | #10 | |
10 | Kiara KERÉKGYÁRTÓ | BDC | BDC | 13.03 | 3.67 | 9.86 | 2.00 | 2.08 | 2.08 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/10/2019 16:53