Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PURGEL | SZJMA | SZJMA | 24.89 | 10.22 | 14.67 | 3.17 | 3.00 | 3.00 | 0.00 | #7 | |
2 | Zita BALOGH | SZJMA | SZJMA | 22.78 | 8.92 | 13.86 | 3.00 | 2.83 | 2.83 | 0.00 | #4 | |
3 | Anna MOLNÁR | JVRM | JVRM | 22.20 | 9.67 | 12.53 | 2.58 | 2.58 | 2.67 | 0.00 | #6 | |
4 | Boglárka KUTASI | VAS | VAS | 20.93 | 8.36 | 13.07 | 2.67 | 2.75 | 2.75 | 0.50 | #8 | |
5 | Enikő KIS | VAS | VAS | 20.40 | 8.80 | 11.60 | 2.42 | 2.33 | 2.50 | 0.00 | #9 | |
6 | Milla CSEGEZI | JVRM | JVRM | 18.76 | 8.10 | 10.66 | 2.08 | 2.33 | 2.25 | 0.00 | #2 | |
7 | Zsófia HIEZL | VAS | VAS | 17.63 | 7.60 | 10.53 | 2.08 | 2.25 | 2.25 | 0.50 | #5 | |
8 | Boglárka SZARVAS | CKA | CKA | 17.27 | 7.27 | 12.00 | 2.50 | 2.50 | 2.50 | 2.00 | #1 | |
9 | Anna SZUCS | JKAR | JKAR | 14.46 | 4.60 | 9.86 | 2.00 | 2.08 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/10/2019 16:53