Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nóra NÉMETH | CKA | CKA | 19.29 | 8.10 | 11.19 | 2.33 | 2.33 | 2.33 | 0.00 | #7 | |
2 | Sára JÁSDI | BDC | BDC | 18.32 | 5.92 | 12.40 | 2.67 | 2.50 | 2.58 | 0.00 | #10 | |
3 | Dalma SZABÓ | CKA | CKA | 18.09 | 8.36 | 9.73 | 1.83 | 2.17 | 2.08 | 0.00 | #12 | |
4 | Liliana PITTIA | VAS | VAS | 17.81 | 8.07 | 9.74 | 1.92 | 2.17 | 2.00 | 0.00 | #1 | |
5 | Boróka ANTAL | VAS | VAS | 17.77 | 8.04 | 9.73 | 2.00 | 2.08 | 2.00 | 0.00 | #3 | |
6 | Szonja ANTAL | VAS | VAS | 17.08 | 6.68 | 10.40 | 2.08 | 2.25 | 2.17 | 0.00 | #6 | |
7 | Diána DUDÁS | VAS | VAS | 16.43 | 6.63 | 10.80 | 2.33 | 2.25 | 2.17 | 1.00 | #4 | |
8 | Petra ZUMPF | BDC | BDC | 15.55 | 6.88 | 8.67 | 1.75 | 1.75 | 1.92 | 0.00 | #8 | |
9 | Angyalka PAPP | ICT | ICT | 12.42 | 4.92 | 8.00 | 1.58 | 1.67 | 1.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/10/2019 16:53