Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | SKSE | 97.67 | 48.74 | 48.93 | 6.08 | 5.92 | 6.17 | 6.08 | 6.33 | 0.00 | #7 | |
2 | Bernadett SZIGETI | PSE | 88.42 | 43.23 | 45.19 | 5.58 | 5.58 | 5.58 | 5.75 | 5.75 | 0.00 | #6 | |
3 | Regina SCHERMANN | JKOR | 88.21 | 43.15 | 45.06 | 5.67 | 5.50 | 5.58 | 5.83 | 5.58 | 0.00 | #2 | |
4 | Júlia LÁNG | PSE | 84.53 | 39.46 | 47.07 | 5.67 | 5.75 | 6.00 | 6.00 | 6.00 | 2.00 | #8 | |
5 | Emese CSISZÉR | SKSE | 75.68 | 31.01 | 44.67 | 5.42 | 5.50 | 5.50 | 5.75 | 5.75 | 0.00 | #9 | |
6 | Csenge RABB | JCS | 68.02 | 28.76 | 42.26 | 5.08 | 5.08 | 5.42 | 5.25 | 5.58 | 3.00 | #10 | |
7 | Nikolett ALBRECHTOVICS | SKSE | 65.95 | 30.07 | 35.88 | 4.42 | 4.42 | 4.50 | 4.42 | 4.67 | 0.00 | #1 | |
8 | Ivett SZARKA | DVTK | 62.20 | 28.00 | 35.20 | 4.33 | 4.42 | 4.42 | 4.50 | 4.33 | 1.00 | #4 | |
9 | Emese GLÓZIK | JKOR | 49.44 | 22.51 | 30.93 | 3.67 | 3.67 | 3.83 | 4.08 | 4.08 | 4.00 | #3 | |
10 | Kata MARTON | JGD | 35.50 | 14.50 | 24.00 | 3.17 | 3.00 | 2.83 | 3.00 | 3.00 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/3/2019 19:14