Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlia LÁNG | PSE | 56.34 | 32.82 | 23.52 | 5.83 | 5.83 | 5.83 | 5.92 | 6.00 | 0.00 | #5 | |
2 | Bernadett SZIGETI | PSE | 50.98 | 28.38 | 22.60 | 5.50 | 5.67 | 5.75 | 5.58 | 5.75 | 0.00 | #7 | |
3 | Dóra NAGY | SKSE | 48.65 | 27.37 | 21.28 | 5.17 | 5.17 | 5.50 | 5.33 | 5.42 | 0.00 | #8 | |
4 | Emese CSISZÉR | SKSE | 44.22 | 22.82 | 21.40 | 5.00 | 5.25 | 5.42 | 5.58 | 5.50 | 0.00 | #2 | |
5 | Csenge RABB | JCS | 41.81 | 20.87 | 20.94 | 5.00 | 5.00 | 5.42 | 5.25 | 5.50 | 0.00 | #4 | |
6 | Regina SCHERMANN | JKOR | 38.05 | 18.59 | 21.46 | 5.33 | 5.25 | 5.25 | 5.50 | 5.50 | 2.00 | #9 | |
7 | Nikolett ALBRECHTOVICS | SKSE | 37.19 | 19.05 | 19.14 | 4.50 | 4.67 | 4.83 | 5.00 | 4.92 | 1.00 | #3 | |
8 | Ivett SZARKA | DVTK | 33.73 | 16.85 | 17.88 | 4.42 | 4.42 | 4.50 | 4.50 | 4.50 | 1.00 | #1 | |
9 | Emese GLÓZIK | JKOR | 31.47 | 15.35 | 17.12 | 4.25 | 4.17 | 4.33 | 4.33 | 4.33 | 1.00 | #10 | |
10 | Kata MARTON | JGD | 25.58 | 11.66 | 13.92 | 3.33 | 3.50 | 3.50 | 3.58 | 3.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/3/2019 19:14