| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lili KRIZSANOVSZKI | SKSE | 63.44 | 31.13 | 32.81 | 5.17 | 5.17 | 5.00 | 5.17 | 0.50 | #5 | |
| 2 | Cintia SZABÓ | SKSE | 58.19 | 25.36 | 33.33 | 5.08 | 5.17 | 5.25 | 5.33 | 0.50 | #6 | |
| 3 | Daria ZSIRNOV | PSE | 54.62 | 25.39 | 29.73 | 4.67 | 4.58 | 4.58 | 4.75 | 0.50 | #3 | |
| 4 | Zoé GÁL | SKSE | 54.14 | 24.11 | 30.53 | 4.83 | 4.75 | 4.75 | 4.75 | 0.50 | #4 | |
| 5 | Imola-Mária SZAKÁCS | PSE | 46.99 | 20.19 | 26.80 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #1 | |
| 6 | Janka VARGA | SZJMA | 40.03 | 17.77 | 22.26 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2/3/2019 19:14