Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lili KRIZSANOVSZKI | SKSE | 41.00 | 23.80 | 17.20 | 5.25 | 5.25 | 5.50 | 5.50 | 0.00 | #1 | |
2 | Cintia SZABÓ | SKSE | 38.18 | 20.58 | 17.60 | 5.33 | 5.42 | 5.50 | 5.75 | 0.00 | #6 | |
3 | Zoé GÁL | SKSE | 32.73 | 18.41 | 15.32 | 4.75 | 4.75 | 4.83 | 4.83 | 1.00 | #3 | |
4 | Imola-Mária SZAKÁCS | PSE | 28.42 | 14.82 | 13.60 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #2 | |
5 | Daria ZSIRNOV | PSE | 28.31 | 15.35 | 13.46 | 4.08 | 4.17 | 4.25 | 4.33 | 0.50 | #7 | |
6 | Janka VARGA | SZJMA | 20.39 | 9.41 | 11.48 | 3.50 | 3.42 | 3.67 | 3.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/3/2019 19:14